October Open Tibia World Summary

Explore our in-depth review of the Open Tibia scene for October 2025!

✦ Country Ranking - Most Open Tibia Servers

Brazil maintains its commanding lead in the global Open Tibia scene, while we observe interesting shifts in regional distributions:

PositionCountryNumber of serversChange vs September
1Brazil198-13
2United States90-7
3Poland51+5
4Germany48+4
5Canada46-4

✦ Country Ranking - Most Tracked Players

Data shows the number of new players who started playing in October 2025

PositionCountryNew players
1Brazil76,755
2United States40,837
3Poland18,869
4Canada14,173
5France5,007
VersionNumber of ServersChange vs September
Tibia 8.60157-4
Tibia 7.7243+2
Tibia 13.40340
Tibia 14.1226+1
Tibia 10.9825-2

✦ Hourly Statistics

The data below showcases average metrics for each hour throughout October 2025, with comparison to September.

Complete hourly breakdown
Hour (UTC)Avg. OnlineMax. OnlineAvg. ListedAvg. Servers
00:0024,844 (-7,563)28,342 (-9,358)27,826 (-8,470)468 (-14)
01:0024,343 (-7,296)27,777 (-9,423)27,264 (-8,172)467 (-15)
02:0023,770 (-6,654)26,798 (-8,962)26,623 (-7,451)467 (-14)
03:0021,994 (-6,009)24,972 (-8,265)24,633 (-6,731)466 (-14)
04:0021,502 (-5,168)23,852 (-8,461)24,082 (-5,788)466 (-13)
05:0021,082 (-4,713)23,425 (-7,820)23,611 (-5,280)466 (-13)
06:0020,828 (-4,348)22,961 (-7,628)23,327 (-4,870)465 (-13)
07:0020,711 (-3,991)22,738 (-7,174)23,196 (-4,470)465 (-12)
08:0020,636 (-3,777)22,649 (-6,936)23,112 (-4,230)465 (-12)
09:0020,466 (-3,728)22,523 (-6,347)22,922 (-4,175)464 (-12)
10:0021,067 (-3,725)23,012 (-6,512)23,595 (-4,172)465 (-13)
11:0021,839 (-4,145)24,165 (-6,314)24,460 (-4,642)465 (-13)
12:0022,706 (-4,485)25,093 (-5,994)25,430 (-5,024)465 (-13)
13:0022,283 (-2,313)25,438 (-4,949)24,956 (-2,592)465 (-10)
14:0023,737 (-4,042)26,604 (-5,421)26,586 (-4,526)466 (-12)
15:0024,454 (-4,689)27,035 (-6,322)27,388 (-5,253)465 (-13)
16:0025,244 (-5,013)28,106 (-6,344)28,273 (-5,614)466 (-12)
17:0025,645 (-5,367)28,756 (-6,621)28,723 (-6,010)466 (-13)
18:0026,005 (-5,608)29,311 (-6,454)29,126 (-6,281)467 (-12)
19:0025,946 (-5,810)28,681 (-7,080)29,060 (-6,507)465 (-14)
20:0025,684 (-5,984)28,054 (-7,578)28,766 (-6,703)466 (-14)
21:0025,568 (-6,333)28,575 (-6,908)28,637 (-7,093)467 (-14)
22:0025,478 (-6,850)29,101 (-6,323)28,536 (-7,671)466 (-15)
23:0025,210 (-7,221)28,777 (-6,845)28,235 (-8,088)467 (-14)

✦ October Activity Analysis: Autumn Transition

How does the community adapt as we move deeper into autumn? Our October analysis reveals intriguing patterns that reflect seasonal changes and evolving player behaviors during this transitional period.

Monthly Snapshot

  • Average number of online players: 23,581
  • Peak day (highest activity): October 6 (29,311 players online)

Weekly Activity Distribution

Day of the weekAverage number of players
Sunday23,745
Monday23,657
Tuesday23,565
Saturday23,396
Wednesday23,212
Thursday23,128
Friday23,023

Notable pattern: Sunday leads the week with the highest average activity, while Friday shows the lowest engagement.

Day vs Night: When Do We Play Most Eagerly?

PeriodAverage number of playersDifference
Prime hours (18:00 - 23:00)25,649+21.4%
Quiet hours (3:00 - 8:00)21,125-

Evening hours continue to dominate with 21.4% more players active during prime time compared to quiet hours.

✦ Top Servers of October

TOP 5 servers by views:

PositionServerVersion
1Aurera-Global11.00
2ModukOT13.32
3Ironcore8.00
4TibiaIdle8.00
5Tibiafun7.60

Other October Statistics

MetricValue
Registered players162,926
Archived servers124 servers said goodbye in October
Active servers with players510 servers hosting communities
Average players per active server46.2

Work on the interactive analytics dashboard is still ongoing and will soon allow viewing monthly statistics in a new format.