October Open Tibia World Summary
Explore our in-depth review of the Open Tibia scene for October 2025!
✦ Country Ranking - Most Open Tibia Servers
Brazil maintains its commanding lead in the global Open Tibia scene, while we observe interesting shifts in regional distributions:
| Position | Country | Number of servers | Change vs September |
|---|---|---|---|
| 1 | Brazil | 198 | -13 |
| 2 | United States | 90 | -7 |
| 3 | Poland | 51 | +5 |
| 4 | Germany | 48 | +4 |
| 5 | Canada | 46 | -4 |
✦ Country Ranking - Most Tracked Players
Data shows the number of new players who started playing in October 2025
| Position | Country | New players |
|---|---|---|
| 1 | Brazil | 76,755 |
| 2 | United States | 40,837 |
| 3 | Poland | 18,869 |
| 4 | Canada | 14,173 |
| 5 | France | 5,007 |
✦ Most Popular Client Versions
| Version | Number of Servers | Change vs September |
|---|---|---|
| Tibia 8.60 | 157 | -4 |
| Tibia 7.72 | 43 | +2 |
| Tibia 13.40 | 34 | 0 |
| Tibia 14.12 | 26 | +1 |
| Tibia 10.98 | 25 | -2 |
✦ Hourly Statistics
The data below showcases average metrics for each hour throughout October 2025, with comparison to September.
Complete hourly breakdown
| Hour (UTC) | Avg. Online | Max. Online | Avg. Listed | Avg. Servers |
|---|---|---|---|---|
| 00:00 | 24,844 (-7,563) | 28,342 (-9,358) | 27,826 (-8,470) | 468 (-14) |
| 01:00 | 24,343 (-7,296) | 27,777 (-9,423) | 27,264 (-8,172) | 467 (-15) |
| 02:00 | 23,770 (-6,654) | 26,798 (-8,962) | 26,623 (-7,451) | 467 (-14) |
| 03:00 | 21,994 (-6,009) | 24,972 (-8,265) | 24,633 (-6,731) | 466 (-14) |
| 04:00 | 21,502 (-5,168) | 23,852 (-8,461) | 24,082 (-5,788) | 466 (-13) |
| 05:00 | 21,082 (-4,713) | 23,425 (-7,820) | 23,611 (-5,280) | 466 (-13) |
| 06:00 | 20,828 (-4,348) | 22,961 (-7,628) | 23,327 (-4,870) | 465 (-13) |
| 07:00 | 20,711 (-3,991) | 22,738 (-7,174) | 23,196 (-4,470) | 465 (-12) |
| 08:00 | 20,636 (-3,777) | 22,649 (-6,936) | 23,112 (-4,230) | 465 (-12) |
| 09:00 | 20,466 (-3,728) | 22,523 (-6,347) | 22,922 (-4,175) | 464 (-12) |
| 10:00 | 21,067 (-3,725) | 23,012 (-6,512) | 23,595 (-4,172) | 465 (-13) |
| 11:00 | 21,839 (-4,145) | 24,165 (-6,314) | 24,460 (-4,642) | 465 (-13) |
| 12:00 | 22,706 (-4,485) | 25,093 (-5,994) | 25,430 (-5,024) | 465 (-13) |
| 13:00 | 22,283 (-2,313) | 25,438 (-4,949) | 24,956 (-2,592) | 465 (-10) |
| 14:00 | 23,737 (-4,042) | 26,604 (-5,421) | 26,586 (-4,526) | 466 (-12) |
| 15:00 | 24,454 (-4,689) | 27,035 (-6,322) | 27,388 (-5,253) | 465 (-13) |
| 16:00 | 25,244 (-5,013) | 28,106 (-6,344) | 28,273 (-5,614) | 466 (-12) |
| 17:00 | 25,645 (-5,367) | 28,756 (-6,621) | 28,723 (-6,010) | 466 (-13) |
| 18:00 | 26,005 (-5,608) | 29,311 (-6,454) | 29,126 (-6,281) | 467 (-12) |
| 19:00 | 25,946 (-5,810) | 28,681 (-7,080) | 29,060 (-6,507) | 465 (-14) |
| 20:00 | 25,684 (-5,984) | 28,054 (-7,578) | 28,766 (-6,703) | 466 (-14) |
| 21:00 | 25,568 (-6,333) | 28,575 (-6,908) | 28,637 (-7,093) | 467 (-14) |
| 22:00 | 25,478 (-6,850) | 29,101 (-6,323) | 28,536 (-7,671) | 466 (-15) |
| 23:00 | 25,210 (-7,221) | 28,777 (-6,845) | 28,235 (-8,088) | 467 (-14) |
✦ October Activity Analysis: Autumn Transition
How does the community adapt as we move deeper into autumn? Our October analysis reveals intriguing patterns that reflect seasonal changes and evolving player behaviors during this transitional period.
Monthly Snapshot
- Average number of online players: 23,581
- Peak day (highest activity): October 6 (29,311 players online)
Weekly Activity Distribution
| Day of the week | Average number of players |
|---|---|
| Sunday | 23,745 |
| Monday | 23,657 |
| Tuesday | 23,565 |
| Saturday | 23,396 |
| Wednesday | 23,212 |
| Thursday | 23,128 |
| Friday | 23,023 |
Notable pattern: Sunday leads the week with the highest average activity, while Friday shows the lowest engagement.
Day vs Night: When Do We Play Most Eagerly?
| Period | Average number of players | Difference |
|---|---|---|
| Prime hours (18:00 - 23:00) | 25,649 | +21.4% |
| Quiet hours (3:00 - 8:00) | 21,125 | - |
Evening hours continue to dominate with 21.4% more players active during prime time compared to quiet hours.
✦ Top Servers of October
TOP 5 servers by views:
| Position | Server | Version |
|---|---|---|
| 1 | Aurera-Global | 11.00 |
| 2 | ModukOT | 13.32 |
| 3 | Ironcore | 8.00 |
| 4 | TibiaIdle | 8.00 |
| 5 | Tibiafun | 7.60 |
Other October Statistics
| Metric | Value |
|---|---|
| Registered players | 162,926 |
| Archived servers | 124 servers said goodbye in October |
| Active servers with players | 510 servers hosting communities |
| Average players per active server | 46.2 |
Work on the interactive analytics dashboard is still ongoing and will soon allow viewing monthly statistics in a new format.