September Open Tibia World Summary

Dive into our detailed September 2025 exploration of the Open Tibia ecosystem! This month showcased remarkable stability and continued growth patterns that demonstrate the community's resilience and dedication.

✦ Country Ranking - Most Open Tibia Servers

Brazil continues to lead the pack with impressive numbers, while we observe some shifts in the global distribution:

PositionCountryNumber of serversChange vs August
1Brazil211-16
2United States97+1
3Canada50-4
4Poland46-4
5Germany440

✦ Country Ranking - Most Tracked Players

Data shows the number of new players who started playing in September 2025

PositionCountryNew players
1Brazil114,704
2United States53,422
3Canada16,236
4Poland8,407
5France7,796
VersionNumber of ServersChange vs August
Tibia 8.60161-24
Tibia 7.7241+5
Tibia 13.4034-8
Tibia 10.9827-1
Tibia 15.0025-3

✦ Hourly Statistics

The data below showcases average metrics for each hour throughout September 2025, with comparison to August.

Complete hourly breakdown
Hour (UTC)Avg. OnlineMax. OnlineAvg. ListedAvg. Servers
00:0032,407 (+868)37,700 (-352)36,296 (+973)482 (-10)
01:0031,639 (+1,000)37,200 (-347)35,436 (+1,120)482 (-12)
02:0030,424 (+957)35,760 (-1,404)34,074 (+1,071)481 (-12)
03:0028,003 (+751)33,237 (-2,540)31,364 (+842)480 (-13)
04:0026,670 (+529)32,313 (-2,385)29,870 (+592)479 (-14)
05:0025,795 (+398)31,245 (-2,520)28,891 (+447)479 (-13)
06:0025,176 (+348)30,589 (-2,630)28,197 (+390)478 (-13)
07:0024,702 (+296)29,912 (-2,439)27,666 (+331)477 (-13)
08:0024,413 (+143)29,585 (-2,462)27,342 (+159)477 (-12)
09:0024,194 (+23)28,870 (-3,137)27,097 (+26)476 (-13)
10:0024,792 (-44)29,524 (-3,251)27,767 (-49)478 (-12)
11:0025,984 (+389)30,479 (-3,497)29,102 (+436)478 (-11)
12:0027,191 (+483)31,087 (-3,891)30,454 (+541)478 (-7)
13:0024,596 (-1,058)30,387 (-2,975)27,548 (-1,184)475 (-14)
14:0027,779 (-392)32,025 (-3,369)31,112 (-439)478 (-12)
15:0029,143 (-390)33,357 (-3,525)32,641 (-436)478 (-13)
16:0030,257 (-383)34,450 (-3,377)33,887 (-430)478 (-15)
17:0031,012 (+277)35,377 (-3,174)34,733 (+310)479 (-5)
18:0031,613 (-10)35,765 (-3,227)35,407 (-11)479 (-13)
19:0031,756 (-13)35,761 (-3,308)35,567 (-15)479 (-14)
20:0031,668 (+47)35,632 (-3,420)35,469 (+54)480 (-15)
21:0031,901 (+19)35,483 (-3,310)35,730 (+22)481 (-14)
22:0032,328 (-197)35,424 (-3,330)36,207 (-221)481 (-15)
23:0032,431 (-97)35,622 (-3,121)36,323 (-109)481 (-13)

✦ September Activity Analysis: Sustained Engagement

How does the community maintain its momentum as we transition into autumn? Our September data reveals fascinating insights about player dedication and server performance during this pivotal month.

Monthly Snapshot

  • Average number of online players: 28,556
  • Peak day (highest activity): September 1 (37,700 players online)
  • Lowest day (minimum activity): September 20 (28,870 players online)

Weekly Activity Distribution

Day of the weekAverage number of playersChange vs August
Sunday30,274+163
Saturday29,841+676
Monday28,609+1,097
Wednesday28,529+926
Thursday27,952+316
Friday27,775-263
Tuesday27,277-622

Notable shift: Monday saw the biggest improvement (+1,097 players), while Tuesday experienced the largest decline (-622 players).

Day vs Night: When Do We Play Most Eagerly?

PeriodAverage number of playersDifferenceChange vs August
Prime hours (18:00 - 23:00)31,949+23.9%-46
Quiet hours (3:00 - 8:00)25,787-+345

✦ Top Servers of September

TOP 5 servers by views:

PositionServerVersion
1ModukOT13.32
2Ironcore8.00
3Aurera-Global11.00
4Vesperia13.10
5TibiaIdle8.00

Other September Statistics

MetricValue
Registered players210,075
Archived servers135 servers said goodbye in September
Active servers with players527 servers hosting communities
Average players per active server48.2

Looking ahead, we're excited to announce that comprehensive monthly statistics like these will soon be available in an interactive dashboard format directly on our platform. This will provide real-time insights and dynamic data visualization, making community analytics more accessible and engaging than ever before.