September Open Tibia World Summary
Dive into our detailed September 2025 exploration of the Open Tibia ecosystem! This month showcased remarkable stability and continued growth patterns that demonstrate the community's resilience and dedication.
✦ Country Ranking - Most Open Tibia Servers
Brazil continues to lead the pack with impressive numbers, while we observe some shifts in the global distribution:
| Position | Country | Number of servers | Change vs August |
|---|---|---|---|
| 1 | Brazil | 211 | -16 |
| 2 | United States | 97 | +1 |
| 3 | Canada | 50 | -4 |
| 4 | Poland | 46 | -4 |
| 5 | Germany | 44 | 0 |
✦ Country Ranking - Most Tracked Players
Data shows the number of new players who started playing in September 2025
| Position | Country | New players |
|---|---|---|
| 1 | Brazil | 114,704 |
| 2 | United States | 53,422 |
| 3 | Canada | 16,236 |
| 4 | Poland | 8,407 |
| 5 | France | 7,796 |
✦ Most Popular Client Versions
| Version | Number of Servers | Change vs August |
|---|---|---|
| Tibia 8.60 | 161 | -24 |
| Tibia 7.72 | 41 | +5 |
| Tibia 13.40 | 34 | -8 |
| Tibia 10.98 | 27 | -1 |
| Tibia 15.00 | 25 | -3 |
✦ Hourly Statistics
The data below showcases average metrics for each hour throughout September 2025, with comparison to August.
Complete hourly breakdown
| Hour (UTC) | Avg. Online | Max. Online | Avg. Listed | Avg. Servers |
|---|---|---|---|---|
| 00:00 | 32,407 (+868) | 37,700 (-352) | 36,296 (+973) | 482 (-10) |
| 01:00 | 31,639 (+1,000) | 37,200 (-347) | 35,436 (+1,120) | 482 (-12) |
| 02:00 | 30,424 (+957) | 35,760 (-1,404) | 34,074 (+1,071) | 481 (-12) |
| 03:00 | 28,003 (+751) | 33,237 (-2,540) | 31,364 (+842) | 480 (-13) |
| 04:00 | 26,670 (+529) | 32,313 (-2,385) | 29,870 (+592) | 479 (-14) |
| 05:00 | 25,795 (+398) | 31,245 (-2,520) | 28,891 (+447) | 479 (-13) |
| 06:00 | 25,176 (+348) | 30,589 (-2,630) | 28,197 (+390) | 478 (-13) |
| 07:00 | 24,702 (+296) | 29,912 (-2,439) | 27,666 (+331) | 477 (-13) |
| 08:00 | 24,413 (+143) | 29,585 (-2,462) | 27,342 (+159) | 477 (-12) |
| 09:00 | 24,194 (+23) | 28,870 (-3,137) | 27,097 (+26) | 476 (-13) |
| 10:00 | 24,792 (-44) | 29,524 (-3,251) | 27,767 (-49) | 478 (-12) |
| 11:00 | 25,984 (+389) | 30,479 (-3,497) | 29,102 (+436) | 478 (-11) |
| 12:00 | 27,191 (+483) | 31,087 (-3,891) | 30,454 (+541) | 478 (-7) |
| 13:00 | 24,596 (-1,058) | 30,387 (-2,975) | 27,548 (-1,184) | 475 (-14) |
| 14:00 | 27,779 (-392) | 32,025 (-3,369) | 31,112 (-439) | 478 (-12) |
| 15:00 | 29,143 (-390) | 33,357 (-3,525) | 32,641 (-436) | 478 (-13) |
| 16:00 | 30,257 (-383) | 34,450 (-3,377) | 33,887 (-430) | 478 (-15) |
| 17:00 | 31,012 (+277) | 35,377 (-3,174) | 34,733 (+310) | 479 (-5) |
| 18:00 | 31,613 (-10) | 35,765 (-3,227) | 35,407 (-11) | 479 (-13) |
| 19:00 | 31,756 (-13) | 35,761 (-3,308) | 35,567 (-15) | 479 (-14) |
| 20:00 | 31,668 (+47) | 35,632 (-3,420) | 35,469 (+54) | 480 (-15) |
| 21:00 | 31,901 (+19) | 35,483 (-3,310) | 35,730 (+22) | 481 (-14) |
| 22:00 | 32,328 (-197) | 35,424 (-3,330) | 36,207 (-221) | 481 (-15) |
| 23:00 | 32,431 (-97) | 35,622 (-3,121) | 36,323 (-109) | 481 (-13) |
✦ September Activity Analysis: Sustained Engagement
How does the community maintain its momentum as we transition into autumn? Our September data reveals fascinating insights about player dedication and server performance during this pivotal month.
Monthly Snapshot
- Average number of online players: 28,556
- Peak day (highest activity): September 1 (37,700 players online)
- Lowest day (minimum activity): September 20 (28,870 players online)
Weekly Activity Distribution
| Day of the week | Average number of players | Change vs August |
|---|---|---|
| Sunday | 30,274 | +163 |
| Saturday | 29,841 | +676 |
| Monday | 28,609 | +1,097 |
| Wednesday | 28,529 | +926 |
| Thursday | 27,952 | +316 |
| Friday | 27,775 | -263 |
| Tuesday | 27,277 | -622 |
Notable shift: Monday saw the biggest improvement (+1,097 players), while Tuesday experienced the largest decline (-622 players).
Day vs Night: When Do We Play Most Eagerly?
| Period | Average number of players | Difference | Change vs August |
|---|---|---|---|
| Prime hours (18:00 - 23:00) | 31,949 | +23.9% | -46 |
| Quiet hours (3:00 - 8:00) | 25,787 | - | +345 |
✦ Top Servers of September
TOP 5 servers by views:
| Position | Server | Version |
|---|---|---|
| 1 | ModukOT | 13.32 |
| 2 | Ironcore | 8.00 |
| 3 | Aurera-Global | 11.00 |
| 4 | Vesperia | 13.10 |
| 5 | TibiaIdle | 8.00 |
Other September Statistics
| Metric | Value |
|---|---|
| Registered players | 210,075 |
| Archived servers | 135 servers said goodbye in September |
| Active servers with players | 527 servers hosting communities |
| Average players per active server | 48.2 |
Looking ahead, we're excited to announce that comprehensive monthly statistics like these will soon be available in an interactive dashboard format directly on our platform. This will provide real-time insights and dynamic data visualization, making community analytics more accessible and engaging than ever before.