July Open Tibia World Summary
Here are the most important events and statistics from the Open Tibia world in July 2025. Thanks to our advanced monitoring system, which collected and analyzed a gigantic amount of data, we can show you today what was really happening in the OTS world. Get ready for a solid dose of statistics and interesting facts!
✦ Expansion to New Countries
In July 2025, the number of countries with Open Tibia servers increased from 17 to 21 worldwide!
The current Open Tibia server map includes: Ireland • Brazil • Canada • Poland • Lithuania • Spain • Czech Republic • United States • France • Venezuela • United Kingdom • Australia • Chile • Mexico • Netherlands • India • Sweden • Austria • Belgium • Finland • Germany
This international diversity offers players incredible opportunities to choose servers from different time zones and cultures!
Wondering which countries lead the OTS scene? Here are the leaders!
Country Ranking - Most Open Tibia Servers
Position | Country | Number of servers |
---|---|---|
1 | Brazil | 224 |
2 | United States | 94 |
3 | Canada | 56 |
4 | Poland | 54 |
5 | Germany | 45 |
✦ Hourly Statistics (UTC)
The following data presents average values for individual hours throughout the entire month of July 2025. Statistics include both online players (currently playing) and players tracked by the monitoring system.
Detailed hourly statistics
Hour (UTC) | Avg. Online | Max. Online | Avg. Listed | Avg. Servers |
---|---|---|---|---|
00:00 | 31,547 | 33,072 | 35,310 | 495 |
01:00 | 30,665 | 32,671 | 34,656 | 494 |
02:00 | 29,581 | 31,149 | 33,496 | 494 |
03:00 | 27,189 | 30,253 | 30,947 | 493 |
04:00 | 26,127 | 28,664 | 30,169 | 491 |
05:00 | 25,376 | 27,580 | 29,160 | 491 |
06:00 | 24,776 | 26,843 | 28,788 | 489 |
07:00 | 24,327 | 26,196 | 28,395 | 488 |
08:00 | 24,110 | 25,842 | 27,911 | 488 |
09:00 | 23,794 | 25,818 | 27,311 | 487 |
10:00 | 24,394 | 26,402 | 27,799 | 488 |
11:00 | 25,422 | 27,644 | 28,899 | 489 |
12:00 | 26,568 | 28,587 | 30,004 | 490 |
13:00 | 25,037 | 29,017 | 28,446 | 488 |
14:00 | 27,607 | 30,617 | 30,954 | 491 |
15:00 | 28,750 | 31,928 | 32,014 | 486 |
16:00 | 28,920 | 32,728 | 32,126 | 473 |
17:00 | 29,923 | 33,487 | 33,100 | 479 |
18:00 | 30,842 | 33,892 | 34,062 | 488 |
19:00 | 30,652 | 33,977 | 33,924 | 484 |
20:00 | 30,446 | 33,982 | 33,785 | 483 |
21:00 | 30,096 | 33,928 | 33,508 | 474 |
22:00 | 30,507 | 33,495 | 34,068 | 475 |
23:00 | 31,902 | 33,453 | 35,662 | 494 |
Country Ranking - Most Tracked Players
Data shows the number of players tracked on servers located in individual countries
Position | Country | Number of players |
---|---|---|
1 | Brazil | 152,508 |
2 | United States | 101,462 |
3 | Canada | 25,875 |
4 | France | 19,154 |
5 | Poland | 15,834 |
✦ Most Popular Client Versions
Version | Number of Servers |
---|---|
Tibia 8.60 | 179 |
Tibia 13.40 | 47 |
Tibia 7.72 | 39 |
Tibia 10.98 | 33 |
Tibia 15.00 | 29 |
✦ Deep Analysis of July Activity
When are players most active? When are servers bursting at the seams? Our data from the entire month provides clear answers.
Month Overview
- Average number of online players: 27,860
- Best day (player peak): July 6 (33,982 players online)
- Weakest day (player peak): July 31 (29,544 players online)
- Monthly trend: It's evident that players chose vacation over gaming! 🏖️ The -8.8% activity drop between the first and last week of July is a classic summer exodus to the real world.
Weekly Activity Distribution
Day of the week | Average number of players |
---|---|
Sunday | 29,210 |
Saturday | 28,508 |
Friday | 28,079 |
Monday | 28,058 |
Wednesday | 27,725 |
Thursday | 27,336 |
Tuesday | 26,436 |
Day vs Night: When Do We Play Most Eagerly?
Period | Average number of players | Difference |
---|---|---|
Peak hours (18:00 - 23:00) | 30,741 | +21.5% |
Quiet hours (3:00 - 8:00) | 25,312 | - |
Evenings are definitely time for hunting! During peak hours, 21.5% more people play.
Interesting Facts from the OTS World
Finally, a handful of interesting facts we caught from the data.
Technical Details: Server Stability and Life Cycle
Metric | Value |
---|---|
Highest uptime | 100% (congratulations to stable machines!) |
Lowest uptime | 56.51% |
Archived servers | 160 servers said goodbye in July |
Creativity in Map Naming
It turns out that administrators often take the easy way out!
Map name | Number of servers |
---|---|
otservbr | 53 |
map | 31 |
world | 27 |
✦ Behind the Scenes: How Do We Collect Data?
This analysis wouldn't be possible without the powerful machinery working in the background. In July, our system recorded:
- Over 20 million individual telemetric measurements – we check the status of every server on the list every minute!
- Nearly 150 thousand aggregated reports – every few seconds we summarize data to get a picture of the entire scene in near real-time.
See you in the next monthly report!